Product Details:
Surface Finish | Non Polished |
Packaging Size | 25 Kg |
Usage/Application | Food, Chemical, Printing Sector, etc |
Form | Powder |
Formula | Fe |
Iron Powder Material | Sponge Iron |
TFe of iron powder | 96% |
Apparent Density | 2.4 cm Cube |
Colour | Black |
Product Details:
Surface Finish | Polished |
Packaging Size | 25 Kg |
Usage/Application | Food Industry, Nutrition Related Manufacturing, Pharmaceutical Manufacture, Chemicals, Paints, etc |
Purity | 95% |
Assay | 99.5 % |
Material | Iron |
Shape | Powder |
Condition | Electrolytic |
Colour | White |
Product Details:
Brand | Vinzai Chemical |
Surface Finish | Non Polished |
Packaging Size | 25 Kg |
Usage/Application | Hardening Coatings For Iron |
Material | Boron Iron |
Concentration | 99.95% |
Shape | Powder |
Colour | Black |
Packaging Type | HDPE Bag |
Iron Powder is a very vague term, as this depends largely on the applications and the required purity / assay of the product. They are highly reactive because of their large surface area. In the presence of oxygen and water, they rapidly oxidize to form free iron ions. They are widely used in medical and laboratory applications and have also been studied for remediation of industrial sites contaminated with chlorinated organic compounds.
Product Details:
Brand | Vinzai Chemical |
Packaging Size | 25 Kg |
Usage/Application | Floor Hardening |
Foam | Powder |
Purity | 99% min |
Texture | Ultra Fine |
Packaging | HDPE Bag |